Corsair VENGEANCE DDR5-6000 CL36 Black
MPN CMK32GX5M2B6000C36
VAT included · delivery excluded · observed 24 Aug 2026, 11:30 BST
CMK32GX5M2B6000C36
Corsair · 32GB (2×16GB) · DDR5-6000 · UDIMM
Latest retained observation
MPN CMK32GX5M2B6000C36
VAT included · delivery excluded · observed 24 Aug 2026, 11:30 BST
This is a dated observation, not a promise that the retailer still has the item or still displays this price. Follow the retailer link to check before purchasing.
Observed item prices
Point colour identifies retailer; points are not a continuous series.
Evidence table
| Observed | Retailer | Item price | Availability then | Source |
|---|---|---|---|---|
| 24 Aug 2026, 11:30 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Visit retailer ↗ |
| 23 Aug 2026, 11:30 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Visit retailer ↗ |
| 22 Aug 2026, 11:30 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Visit retailer ↗ |
| 21 Aug 2026, 11:30 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Visit retailer ↗ |
| 20 Aug 2026, 11:30 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Visit retailer ↗ |
| 19 Aug 2026, 11:30 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Visit retailer ↗ |
| 18 Aug 2026, 11:30 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Visit retailer ↗ |
| 17 Aug 2026, 11:30 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Visit retailer ↗ |
| 16 Aug 2026, 13:45 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Visit retailer ↗ |
| 15 Aug 2026, 13:45 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Visit retailer ↗ |
| 14 Aug 2026, 13:45 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Visit retailer ↗ |
| 13 Aug 2026, 13:45 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Visit retailer ↗ |
| 29 Jul 2026, 21:41 BST | Scan Computers | £523.99 VAT incl. | In stock at capture | Archived snapshotOpen archived snapshot ↗ |
| 14 May 2026, 20:13 BST | Scan Computers | £491.99 VAT incl. | In stock at capture | Archived snapshotOpen archived snapshot ↗ |
| 27 Mar 2026, 18:58 GMT | Scan Computers | £483.98 VAT incl. | In stock at capture | Archived snapshotOpen archived snapshot ↗ |
| 11 Feb 2026, 18:18 GMT | Scan Computers | £462.98 VAT incl. | In stock at capture | Archived snapshotOpen archived snapshot ↗ |
| 18 Dec 2025, 09:55 GMT | Scan Computers | £364.49 VAT incl. | In stock at capture | Archived snapshotOpen archived snapshot ↗ |
| 22 Jun 2025, 16:03 BST | Scan Computers | £107.99 VAT incl. | In stock at capture | Archived snapshotOpen archived snapshot ↗ |
| 19 Mar 2025, 14:18 GMT | Scan Computers | £101.99 VAT incl. | In stock at capture | Archived snapshotOpen archived snapshot ↗ |
| 9 Feb 2025, 05:28 GMT | Overclockers UK | £119.99 VAT incl. | In stock at capture | Archived snapshotOpen archived snapshot ↗ |
| 12 Nov 2024, 23:24 GMT | Overclockers UK | £119.99 VAT incl. | In stock at capture | Archived snapshotOpen archived snapshot ↗ |
| 9 Sept 2024, 02:35 BST | Scan Computers | £113.99 VAT incl. | In stock at capture | Archived snapshotOpen archived snapshot ↗ |
| 27 Feb 2024, 03:36 GMT | Scan Computers | £108.98 VAT incl. | In stock at capture | Archived snapshotOpen archived snapshot ↗ |
| 15 Jan 2024, 03:31 GMT | Scan Computers | £106.99 VAT incl. | In stock at capture | Archived snapshotOpen archived snapshot ↗ |
How to read this
Each row is tied to one exact MPN, one retailer and one observation time. Missing dates remain missing; dots are not joined and prices are not averaged across retailers.
Outbound links are ordinary source links. No commission or advertiser relationship is implied. The aggregate RAM index and explanatory research remain separately reviewed.